Country Milj. inhabitants Area 1000 km2 Inhabitants
per km2
Number
Bioethanol filling pumps
Bioethanol filling pumps
per miljon Inhabitants
Bioethanol filling pumps
per 1000 km2
France 61.54 543.97 113.13 3791 61.60 6.97
Sweden 9.73 449.96 21.62 1725 177.31 3.83
Hungary 9.88 93.03 106.17 460 46.57 4.94
Czech Republic 10.33 78.87 130.94 354 34.28 4.49
Finland 5.47 338.42 16.17 184 33.63 0.54
Australia 22.66 7617.93 2.97 141 6.22 0.02
Austria 8.51 83.87 101.44 44 5.17 0.52
Ireland 4.46 70.27 63.46 44 9.87 0.63
Switzerland 7.52 41.28 182.25 30 3.99 0.73
Spain 46.03 505.99 90.97 25 0.54 0.05
Netherlands 16.79 41.53 404.28 13 0.77 0.31
Lithuania 3.01 65.30 46.06 13 4.32 0.20
New Zealand 4.54 268.02 16.93 3 0.66 0.01
Ă…land Islands 0.03 13.32 2.10 2 71.43 0.15
Latvia 2.26 64.59 35.04 2 0.88 0.03
Total 212.75 10276.36 20.70 6831 32.11 0.66
Station opens < -12-31