Area/county Milj. inhabitants Area 1000 km2 Inhabitants
per km2
Number
Bioethanol filling pumps
Bioethanol filling pumps
per miljon Inhabitants
Bioethanol filling pumps
per 1000 km2
VIC 5.60 227.42 24.64 59 10.53 0.26
NSW 7.27 800.64 9.08 40 5.50 0.05
QLD 4.56 1730.65 2.63 21 4.61 0.01
SA 1.65 983.48 1.68 13 7.88 0.01
WA 2.45 2529.88 0.97 5 2.04 0.00
ACT 0.37 2.36 158.23 2 5.36 0.85
TAS 0.01 68.40 0.07 1 196.08 0.01
Total 21.92 6342.82 3.46 141 6.43 0.02
Station opens < -12-31